PERFORMANCE ATMOSPHERIC MODELS | |||||
FUEL TYPE | DESCRIPTION | GAL. CAP. | MODEL NUMBER | ENERGY FACTOR | ENERGY STAR® |
PERFORMANCE - SELF POWERED DIAGNOSTIC CONTROL - HIGH EFFICIENCY | |||||
Natural Gas | Tall | 50 | XG50T06HE40U0 | 0.62 | -- |
Natural Gas | Short | 40 | XG40S06HE38U0 | 0.62 | -- |
Liquid Propane | Tall | 50 | XP50T06HE36U0 | 0.62 | -- |
Liquid Propane | Short | 40 | XP40S06HE36U0 | 0.62 | -- |
PERFORMANCE - SELF POWERED DIAGNOSTIC CONTROL | |||||
Natural Gas | Tall | 50 | XG50T06EC38U1 | 0.60 | -- |
Natural Gas | Short | 50 | XG50S06EC40U1 | 0.61 | -- |
Natural Gas | Tall | 40 | XG40T06EC36U1 | 0.62 | -- |
Natural Gas | Short | 40 | XG40S06EC34U0 | 0.62 | -- |
Natural Gas | Short | 30 | XG230S06EC30U1 | 0.63 | -- |
Natural Gas | Tall | 29 | XP29T06EC32U1 | 0.63 | -- |
Liquid Propane | Tall | 50 | XP50T06EC36U1 | 0.60 | -- |
Liquid Propane | Tall | 40 | XP40T06EC32U1 | 0.62 | -- |
Liquid Propane | Tall | 29 | XP29T06EC30U1 | 0.63 | -- |
PERFORMANCE - SELF POWERED DIAGNOSTIC CONTROL - HIGH DEMAND | |||||
Natural Gas | Tall | 55 | XG55T06EC50U0 | 0.59 | -- |
Liquid Propane | Tall | 55 | XP55T06EC45U0 | 0.59 | -- |
6-Year limited warranty for tank and parts
1-year full in-home labor warranty
*See written warranty for complete details
Local Savings
Get to know the innovative Rheem Hybrid
Innovation
At Rheem, we strive to innovate
best-in-class products to lead the industry
in environmental improvements.
Sustainability